We will mark this day as the start of our counting days till justice is served to the late journalist Madame Marlina Flores Sumera, who was murdered by an unknown professional assailant March 25, 2011. We do not get discouraged of the innumerable unsuccessful previous cold cases of murdered journalists.
If we wont remember, who will?
Monday, March 28, 2011
How long will the Noynoy administration solve and bring justice to the killing of journalist Marlina Flores Sumera?
You thought that the killings of journalists done with so much impunity during the GMA administration will miraculously stop during this first year of the Noy^2 administration?
The Philippines remain alas, cursed by politics and vested interests. And journalists, either doing their broadcasting work or doing social work for the benefit of small people are still prime targets of the preservers of the status quo: to make the Philippines remain a backward country.
We call on the Noy^2 administration to exert more efforts and to be conscious everday of the developements and progress or lack thereof in bringing justice to the slain journalist who left behind three young children. If nothing is done, the blood of Madam Sumera will be upon the administration of this Noynoy^2 administration whose head is a member of the rich landed gentry.
Madame Sumera was killed last Friday, 5 days to this date while waiting for a jeepney transport. Her killer was thought to be hird cold blooded professional. May her soul rest in peace an galvanize the ordinary people to act if the government will not act!
The Philippines remain alas, cursed by politics and vested interests. And journalists, either doing their broadcasting work or doing social work for the benefit of small people are still prime targets of the preservers of the status quo: to make the Philippines remain a backward country.
We call on the Noy^2 administration to exert more efforts and to be conscious everday of the developements and progress or lack thereof in bringing justice to the slain journalist who left behind three young children. If nothing is done, the blood of Madam Sumera will be upon the administration of this Noynoy^2 administration whose head is a member of the rich landed gentry.
Madame Sumera was killed last Friday, 5 days to this date while waiting for a jeepney transport. Her killer was thought to be hird cold blooded professional. May her soul rest in peace an galvanize the ordinary people to act if the government will not act!
Friday, March 18, 2011
Foreign nations to intervene in Libyan fratricidal war.
The Libyan government of Col. Muammar Khadafy used tanks, and figther planes in dislodging rebels from towns. Now it is focusing in Benghazi, the largest held rebel area.
But the recent vote of Security Council of the the United Nations to institute a no-fly zone in some parts of Libya has emboldened even France to do some military action real soon!
Click on New York Times:France vows Libya action soon!
But the recent vote of Security Council of the the United Nations to institute a no-fly zone in some parts of Libya has emboldened even France to do some military action real soon!
Click on New York Times:France vows Libya action soon!
Sunday, March 6, 2011
Follow Political blog rankings at our sister site [SEO,Ranks, Blogging, Webapps & Marketing]
Good news, now webmasters and readers following political blogs now have weekly political blogs rankings from daily data coursed from http://www.topblogs.com.ph/politics, starting at March 6, 2011,[March 7 actually] which you can find at SEO, Ranks, Blogging, Webapps & Marketing.
It is not perfect yet, I still have to do some manual corrections, but it is a good start. And it includes Google Pagerank and Alexa rankings!
It is not perfect yet, I still have to do some manual corrections, but it is a good start. And it includes Google Pagerank and Alexa rankings!
Wednesday, March 2, 2011
Topblogs Rankings of Philippine Political Blogs, March 2, 2011
We are surprised by the results of checking the Google Page and Alexa rankings of the political blogs listed in http://www.topblogs.com.ph/politics. No blog got a google page rank greater than zero! This listing is only temporary and was taken at around 7:00 p.m. We are planning to create a new blogging site just for SEO, Page Rankings, Blogging and Web Marketing! Stay tuned!
We hope that Google pageranks and Alexa rankings will improve in the forseable future for most of the blogs listed here by the end of 2011!
There was something wrong with our Python program. Will fix this before midnight hopefuly and post a new table.
The rankings were taken at around 9:00 PM. It will take two days for the rankings to be normalized for 12:00 Noon if there is an Internet connection always.
I forgot to update to the latest table. Here it is:
We hope that Google pageranks and Alexa rankings will improve in the forseable future for most of the blogs listed here by the end of 2011!
There was something wrong with our Python program. Will fix this before midnight hopefuly and post a new table.
The rankings were taken at around 9:00 PM. It will take two days for the rankings to be normalized for 12:00 Noon if there is an Internet connection always.
I forgot to update to the latest table. Here it is:
Today | Prev | Chg | Blog | Behind | Google PR | Alexa |
---|---|---|---|---|---|---|
1(1,902) | NEW | Talakayan at Kalusugan | 0 | 0 | 535928 | |
2(1,255) | NEW | The Big NM | 647 | 2 | 640903 | |
3(1,229) | NEW | Pagod Ka Na Bang Maging Si Juan? | 26 | 3 | 3911732 | |
4(1,168) | NEW | Pinoy Buzz | 61 | 3 | 1370741 | |
5(1,083) | NEW | New Philippine Revolution | 85 | 3 | 2027796 | |
6(885) | NEW | Philippine Election Update | 198 | 0 | 5454481 | |
7(863) | NEW | PinoySoundingBoard | 22 | 3 | 1333120 | |
8(857) | NEW | Rising Sun | 6 | 4 | 748603 | |
9(605) | NEW | Cooperatives Philippines | 252 | 0 | 6320001 | |
10(594) | NEW | www.betterphilippines.com | 11 | 4 | 1690021 | |
11(461) | NEW | Ang Bag-ong Balatukan | 133 | 3 | 9480929 | |
12(447) | NEW | PINOY POINT | 14 | 0 | 5571950 | |
13(429) | NEW | BORN TO BE A HERO | 18 | 1 | 25329874 | |
14(359) | NEW | Official Website of the City Government of Tacloban | 70 | 4 | 6422033 | |
15(317) | NEW | The Warrior Lawyer | 42 | 0 | 4764584 | |
16(306) | NEW | Ohnoy | 11 | 2 | 8878396 | |
17(301) | NEW | Pedestrian Observer | 5 | 4 | 5781788 | |
18(246) | NEW | The Official Weblog of JR Lopez Gonzales | 55 | 0 | 26378175 | |
19(246) | NEW | Opposite of Apathy | 0 | 4 | 17354619 | |
20(226) | NEW | Philippine Cooperative Blog | 20 | 1 | 14491776 | |
21(216) | NEW | The Way It Is | 10 | 5 | 9077638 | |
22(215) | NEW | Juan Country | 1 | 3 | 5557453 | |
23(192) | NEW | Politics and Governance | 23 | 0 | 13119954 | |
24(180) | NEW | Jaime de Guzman : akosiliet | 12 | 0 | 5025604 | |
25(175) | NEW | smoke | 5 | 2 | -1 | |
26(171) | NEW | mountain top experience | 4 | 3 | 5901025 | |
27(168) | NEW | Malayang Halalan | 3 | 2 | 23378807 | |
28(166) | NEW | tinesabillo | 2 | 2 | 7484221 | |
29(159) | NEW | CleveArguelles dotcom | 7 | 2 | 5451901 | |
30(150) | NEW | Philippine 2010 Election Updates and Results | 9 | 2 | 2010 | |
31(148) | NEW | Kodao Productions | 2 | 4 | 5425447 | |
32(145) | NEW | Voice from the Resistance | 3 | 0 | 16939371 | |
33(110) | NEW | how well do you know philippine law | 35 | 0 | -1 | |
34(104) | NEW | Politics for Breakfast | 6 | 2 | 10210281 | |
35(101) | NEW | Pinoy Law Student | 3 | 3 | 7187685 | |
36(101) | NEW | Just a Glimpse and more... | 0 | 2 | 26546867 | |
37(93) | NEW | Pinoy Shouts! | 8 | 0 | 15761581 | |
38(93) | NEW | myepinoy's BLOG | 0 | 3 | 10810786 | |
39(93) | NEW | Liberal Views | 0 | 1 | -1 | |
40(84) | NEW | to know Him more, and to serve Him better | 9 | 0 | -1 | |
41(82) | NEW | The Citizen On Mars | 2 | 4 | 1208307 | |
42(73) | NEW | Karl Ramirez | Music, Film, Activism | 9 | 3 | 11106635 | |
43(68) | NEW | Pilipinas Ngayon | 5 | 0 | 8566 | |
44(68) | NEW | mackybaka! | 0 | 2 | 18403784 | |
45(63) | NEW | Benigno Noynoy Aquino | 5 | 1 | -1 | |
46(63) | NEW | strictly law and politics | 0 | 3 | -1 | |
47(57) | NEW | The Right to Speak | 6 | 3 | -1 | |
48(56) | NEW | Peter Lavina New Blog | 1 | 4 | 14400114 | |
49(56) | NEW | Davao City Councilor Mabel Sunga Acosta | 0 | 2 | 26435176 | |
50(55) | NEW | Papi for President | 1 | 0 | -1 | |
51(53) | NEW | City of Bogo Blog Site | 2 | 0 | 13642605 | |
52(46) | NEW | MayorLito Atienza's Blog: Buhayin Nating Muli ang Maynila | 7 | 2 | -1 | |
53(45) | NEW | Genius Bordering on Insanity | 1 | 1 | 26428433 | |
54(42) | NEW | Batang Tibak | 3 | 0 | 16794495 | |
55(41) | NEW | Mandirigma | 1 | 3 | 642 | |
56(41) | NEW | Kartilyaonline | 0 | 2 | 11157369 | |
57(33) | NEW | BotoMoto | 8 | 1 | 18949657 | |
58(32) | NEW | Cebu Elections | 1 | 2 | 26843163 | |
59(28) | NEW | Crowned Princess Royal of Denmark Since 1971 Official Site | 4 | 0 | 382 | |
60(28) | NEW | Pinoy New Politics | 0 | 0 | -1 | |
61(28) | NEW | Eavesdropper | 0 | 1 | -1 | |
62(26) | NEW | Pinoy Politiko | 2 | 2 | 17539588 | |
63(26) | NEW | Senator Noynoy Aquino's Hacienda Luisita | 0 | 1 | -1 | |
64(24) | NEW | @rjmarmol Daily | 2 | 3 | 4076157 | |
65(23) | NEW | Executive Brief | 1 | 0 | -1 | |
66(22) | NEW | Team Gordon 2010 | 1 | 2 | 2010 | |
67(21) | NEW | lee lee me | 1 | 0 | 20 | |
68(20) | NEW | Philippine Immigration | 1 | 0 | -1 | |
69(20) | NEW | Pres Noy Aquino | 0 | 0 | -1 | |
70(20) | NEW | Juan Move | 0 | 0 | -1 | |
71(19) | NEW | Peace Energy Unleashed | 1 | 2 | 22143407 | |
72(19) | NEW | Executive Orders and Speeches of PNoy | 0 | 0 | 19955677 | |
73(17) | NEW | THIS IS MY PHILIPPINES | 2 | 1 | -1 | |
74(17) | NEW | http://the-aquino-presidency.blogspot.com/ | 0 | 0 | 1940563 | |
75(17) | NEW | BAGANGA NOW | 0 | 1 | -1 | |
76(16) | NEW | Ninoy2Noynoy | 1 | 0 | -1 | |
77(16) | NEW | anything latest | 0 | 2 | 21 | |
78(16) | NEW | A Taste of Politics | 0 | 1 | -1 | |
79(15) | NEW | Kilos Katotohanan | 1 | 0 | -1 | |
80(14) | NEW | Diego Silang Movement | 1 | 2 | -1 | |
81(14) | NEW | Tenks Mike | 0 | 1 | -1 | |
82(14) | NEW | Manila Review | 0 | 3 | 11233945 | |
83(13) | NEW | 2010 Philippine Election: NEWS AND UPDATES | 1 | 2 | -1 | |
84(12) | NEW | PoliTikalon: The Official Weblog of JR Lopez Gonzales | 1 | 0 | 24572709 | |
85(12) | NEW | PBA Partylist | 0 | 2 | 26406531 | |
86(12) | NEW | circlepoint | 0 | 1 | 920 | |
87(11) | NEW | Virtual First World Philippines | 1 | 1 | 382 | |
88(11) | NEW | Keep Echoing! | 0 | 3 | -1 | |
89(11) | NEW | Et Cetera Et Cetera | 0 | 3 | 21870032 | |
90(11) | NEW | Wonder Pinoy | 0 | 1 | -1 | |
91(10) | NEW | 1belleATtumblr | 1 | 2 | 63 | |
92(10) | NEW | Pinoy Politiko | 0 | 2 | 17539588 | |
93(10) | NEW | Pilipinas Ngayon | 0 | 0 | 8566 | |
94(9) | NEW | Quezon City Chorva | 1 | 0 | 26634333 | |
95(9) | NEW | 2010 Philippine Election | 0 | 1 | 2010 | |
96(9) | NEW | Political Puppet | 0 | 0 | -1 | |
97(8) | NEW | RAMILLAV | 1 | 2 | -1 | |
98(8) | NEW | Philippine Political Opinions | 0 | 0 | -1 | |
99(8) | NEW | Economic Sting | 0 | 2 | -1 | |
100(7) | NEW | the Philippine Daily Idiot | 1 | 3 | -1 | |
101(7) | NEW | THE REIGN OF GREED | 0 | 0 | -1 | |
102(7) | NEW | MAKABAYAN | 0 | 1 | -1 | |
103(7) | NEW | Alex Tinsay for Senator 2010 - Ating Reporter ng Katotohanan! | 0 | 3 | -1 | |
104(7) | NEW | Politics: A Philippine Realty Show | 0 | 0 | -1 | |
105(7) | NEW | Eco Solutions Manila | 0 | 1 | 26789246 | |
106(6) | NEW | Patungo sa Kaayaayang Pilipinas | 1 | 0 | -1 | |
107(6) | NEW | Kalderetang Kwento | 0 | 0 | -1 | |
108(6) | NEW | sisigbites | 0 | 0 | -1 | |
109(6) | NEW | Halalan 2010 Feng Shui | 0 | 3 | 16856800 | |
110(6) | NEW | Noynoy Aquino for President in 2010 | 0 | 2 | -1 | |
111(6) | NEW | QUOD DIXIT DIXIT | 0 | 0 | -1 | |
112(6) | NEW | hinatuan today | 0 | 0 | -1 | |
113(6) | NEW | Revealing the Corruption in the Philippines | 0 | 0 | 15256343 | |
114(6) | NEW | Vvv Ovation vvV | 0 | 0 | -1 | |
115(5) | NEW | MENSAB Environment | 1 | 2 | -1 | |
116(5) | NEW | alab ng himagsik | 0 | 0 | -1 | |
117(5) | NEW | The Ides of March | 0 | 0 | 16219101 | |
118(4) | NEW | Batang Tibak Feed | 1 | 1 | -1 | |
119(4) | NEW | Ulong may Bayong | 0 | 2 | -1 | |
120(4) | NEW | Ordinaryong Tao | 0 | 0 | -1 | |
121(4) | NEW | Bird Brains | 0 | 3 | -1 | |
122(4) | NEW | PROGRAMA UG PANGLANTAW NI VICE MAYOR KALOY BERNAD | 0 | 0 | -1 | |
123(4) | NEW | palaisipang kawillie-wili | 0 | 0 | -1 | |
124(3) | NEW | Caloycoy | Staedtler | 1 | 3 | 375 | |
125(3) | NEW | Rebel Pen | 0 | 2 | -1 | |
126(3) | NEW | Transcending the Threshold | 0 | 0 | -1 | |
127(3) | NEW | wrx's blog | 0 | 3 | -1 | |
128(3) | NEW | itim na ang ulap | 0 | 0 | -1 | |
129(3) | NEW | boto mo kinabukasan ko | 0 | 1 | -1 | |
130(3) | NEW | Honesto General Online | 0 | 0 | -1 | |
131(3) | NEW | iskongberde | 0 | 0 | -1 | |
132(2) | NEW | trapotopakels | 1 | 0 | -1 | |
133(2) | NEW | Pussycat's Odyssey | 0 | 0 | -1 | |
134(2) | NEW | Politics in the City of Manila | 0 | 0 | 24827255 | |
135(2) | NEW | The Rondubic Code | 0 | 0 | -1 | |
136(2) | NEW | NEWS UPLOAD | 0 | 0 | -1 | |
137(2) | NEW | PINOY YES TO VOTE | 0 | 0 | -1 | |
138(1) | NEW | pagninilay sa katotohanan | 1 | 1 | -1 | |
139(1) | NEW | Mensab Global Views | 0 | 2 | -1 | |
140(1) | NEW | Civil Society Act 101 | 0 | 0 | -1 | |
141(1) | NEW | Pencil Pusher/Number Cruncher | 0 | 0 | -1 | |
142(1) | NEW | For My Country Philippines | 0 | 0 | -1 | |
143(1) | NEW | The Seventh Beacon | 0 | 0 | -1 | |
144(1) | NEW | Pinoy Shouts! | 0 | 0 | 15761581 | |
145(1) | NEW | Bakit Si Noynoy At Mar Ang Dapat Iboto | 0 | 0 | -1 | |
146(1) | NEW | Hay Pilipinas | 0 | 0 | -1 | |
147(1) | NEW | Political Amateur | 0 | 0 | -1 | |
148(1) | NEW | Josefina Salonga | 0 | 1 | -1 | |
149(1) | NEW | Funny Politico | 0 | 0 | -1 | |
150(1) | NEW | The Philippines 2010 Election | 0 | 0 | -1 | |
151(1) | NEW | Noynoy News | 0 | 0 | -1 | |
152(1) | NEW | Political Side Notes | 0 | 0 | -1 | |
153(1) | NEW | Filipino Conscience | 0 | 0 | 1269 |
Subscribe to:
Posts (Atom)